Generalna K
12.03.2017 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | TAKANASHI Sara | JPN | 1455 |
| 2 | ITO Yuki | JPN | 1208 |
| 3 | LUNDBY Maren | NOR | 1109 |
| 4 | ALTHAUS Katharina | GER | 776 |
| 5 | VOGT Carina | GER | 723 |
| 6 | IRASCHKO-STOLZ Daniela | AUT | 717 |
| 7 | KLINEC Ema | SLO | 630 |
| 8 | SEIFRIEDSBERGER Jacqueline | AUT | 544 |
| 9 | AVVAKUMOVA Irina | RUS | 531 |
| 10 | WUERTH Svenja | GER | 497 |
| 11 | VTIC Maja | SLO | 477 |
| 12 | SETO Yuka | JPN | 406 |
| 13 | HOELZL Chiara | AUT | 387 |
| 14 | HENDRICKSON Sarah | USA | 311 |
| 15 | MALSINER Manuela | ITA | 298 |
| 16 | ENGLUND Nita | USA | 280 |
| 17 | ROGELJ Spela | SLO | 271 |
| 18 | IWABUCHI Kaori | JPN | 268 |
| 19 | STRAUB Ramona | GER | 252 |
| 20 | KYKKAENEN Julia | FIN | 229 |
| 21 | RUNGGALDIER Elena | ITA | 169 |
| 22 | BOGATAJ Ursa | SLO | 165 |
| 22 | LEMARE Lea | FRA | 165 |
| 24 | MORAT Lucile | FRA | 158 |
| 25 | BARANNIKOVA Anastasiya | RUS | 150 |
| 26 | RUPPRECHT Anna | GER | 127 |
| 27 | TIKHONOVA Sofia | RUS | 121 |
| 28 | RINGQUIST Abby | USA | 106 |
| 29 | SEYFARTH Juliane | GER | 95 |
| 30 | INSAM Evelyn | ITA | 93 |
| 31 | ERNST Gianina | GER | 80 |
| 32 | MATTEL Coline | FRA | 78 |
| 33 | HENRICH Taylor | CAN | 74 |
| 33 | KRIZNAR Nika | SLO | 74 |
| 35 | KUSTOVA Alexandra | RUS | 61 |
| 36 | KABLUKOVA Ksenia | RUS | 58 |
| 37 | HARALAMBIE Daniela | ROU | 57 |
| 37 | LOGAR Eva | SLO | 57 |
| 37 | REISCH Agnes | GER | 57 |
| 40 | GERAGHTY-MOATS Tara | USA | 52 |
| 41 | GOERLICH Luisa | GER | 50 |
| 42 | AVOCAT GROS Oceane | FRA | 47 |
| 43 | HESSLER Pauline | GER | 28 |
| 44 | BODNARCHUK Natasha | CAN | 21 |
| 44 | TANAKA Atsuko | CAN | 21 |
| 46 | MORK Anniken | NOR | 19 |
| 47 | MALSINER Lara | ITA | 16 |
| 48 | MAURER Nicole | CAN | 12 |
| 49 | SHIGENO Misaki | JPN | 11 |
| 50 | IWASA Haruka | JPN | 9 |
| 51 | BLAZKOVA Barbora | CZE | 8 |
| 51 | LI Xueyao | CHN | 8 |
| 51 | LUSSI Nina | USA | 8 |
| 51 | OPSETH Silje | NOR | 8 |
| 55 | DIEU Romane | FRA | 6 |
| 56 | EILERS Natalie | CAN | 5 |
| 56 | STRATE Abigail | CAN | 5 |
| 58 | STROEM Anna Odine | NOR | 4 |
| 59 | KRAMER Marita | AUT | 2 |
| 60 | PARK Guy-Lim | KOR | 1 |
| 60 | PINKELNIG Eva | AUT | 1 |
Generalna M
26.03.2017 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | KRAFT Stefan | AUT | 1665 |
| 2 | STOCH Kamil | POL | 1524 |
| 3 | TANDE Daniel Andre | NOR | 1201 |
| 4 | WELLINGER Andreas | GER | 1161 |
| 5 | KOT Maciej | POL | 985 |
| 6 | PREVC Domen | SLO | 963 |
| 7 | HAYBOECK Michael | AUT | 814 |
| 8 | EISENBICHLER Markus | GER | 807 |
| 9 | PREVC Peter | SLO | 716 |
| 10 | FETTNER Manuel | AUT | 703 |
| 11 | ZYLA Piotr | POL | 634 |
| 12 | STJERNEN Andreas | NOR | 591 |
| 13 | FREITAG Richard | GER | 507 |
| 14 | JOHANSSON Robert | NOR | 424 |
| 15 | KASAI Noriaki | JPN | 401 |
| 16 | DESCOMBES SEVOIE Vincent | FRA | 386 |
| 17 | KLIMOV Evgeniy | RUS | 382 |
| 18 | GEIGER Karl | GER | 369 |
| 19 | KUBACKI Dawid | POL | 345 |
| 20 | TEPES Jurij | SLO | 326 |
| 21 | FREUND Severin | GER | 309 |
| 22 | LEYHE Stephan | GER | 308 |
| 23 | KOFLER Andreas | AUT | 307 |
| 24 | ITO Daiki | JPN | 294 |
| 25 | KOUDELKA Roman | CZE | 223 |
| 26 | FANNEMEL Anders | NOR | 213 |
| 27 | FORFANG Johann Andre | NOR | 197 |
| 28 | DAMJAN Jernej | SLO | 149 |
| 29 | AMMANN Simon | SUI | 147 |
| 30 | TAKEUCHI Taku | JPN | 130 |
| 31 | ZIOBRO Jan | POL | 122 |
| 32 | HULA Stefan | POL | 110 |
| 33 | LANISEK Anze | SLO | 98 |
| 34 | SCHLIERENZAUER Gregor | AUT | 94 |
| 35 | WANK Andreas | GER | 90 |
| 36 | STURSA Vojtech | CZE | 88 |
| 37 | SCHIFFNER Markus | AUT | 81 |
| 38 | JANDA Jakub | CZE | 80 |
| 39 | KORNILOV Denis | RUS | 77 |
| 40 | PREVC Cene | SLO | 67 |
| 41 | BOYD-CLOWES Mackenzie | CAN | 52 |
| 42 | AIGNER Clemens | AUT | 50 |
| 42 | BICKNER Kevin | USA | 50 |
| 42 | GRANERUD Halvor Egner | NOR | 50 |
| 45 | SEMENIC Anze | SLO | 41 |
| 46 | COLLOREDO Sebastian | ITA | 33 |
| 47 | POLASEK Viktor | CZE | 31 |
| 47 | VANCURA Tomas | CZE | 31 |
| 49 | HLAVA Lukas | CZE | 26 |
| 50 | AHONEN Janne | FIN | 24 |
| 50 | MAEAETTAE Jarkko | FIN | 24 |
| 52 | AUNE Joakim | NOR | 23 |
| 53 | INSAM Alex | ITA | 22 |
| 54 | KOBAYASHI Junshiro | JPN | 20 |
| 55 | ROMASHOV Alexey | RUS | 17 |
| 56 | HILDE Tom | NOR | 16 |
| 56 | LARINTO Ville | FIN | 16 |
| 58 | HUBER Stefan | AUT | 15 |
| 58 | VASSILIEV Dimitry | RUS | 15 |
| 60 | BRESADOLA Davide | ITA | 14 |
| 61 | SIEGEL David | GER | 12 |
| 62 | SAKUYAMA Kento | JPN | 9 |
| 62 | ZNISZCZOL Aleksander | POL | 9 |
| 64 | DESCHWANDEN Gregor | SUI | 8 |
| 65 | ALTENBURGER Florian | AUT | 4 |
| 65 | MURANKA Klemens | POL | 4 |
| 67 | GLASDER Michael | USA | 3 |
| 67 | PAVLOVCIC Bor | SLO | 3 |
| 69 | NURMSALU Kaarel | EST | 2 |
| 69 | TOLLINGER Elias | AUT | 2 |
| 71 | HUBER Daniel | AUT | 1 |
| 71 | IWASA Yuken | JPN | 1 |
| 71 | KARLEN Gabriel | SUI | 1 |
Turniej 4 Skoczni M
06.01.2017 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | STOCH Kamil | POL | 998 |
| 2 | ZYLA Piotr | POL | 963 |
| 3 | TANDE Daniel Andre | NOR | 942 |
| 4 | KOT Maciej | POL | 934 |
| 5 | FETTNER Manuel | AUT | 927 |
| 6 | KRAFT Stefan | AUT | 927 |
| 7 | EISENBICHLER Markus | GER | 924 |
| 8 | LEYHE Stephan | GER | 911 |
| 9 | PREVC Domen | SLO | 909 |
| 10 | STJERNEN Andreas | NOR | 900 |
| 11 | FREITAG Richard | GER | 897 |
| 12 | KLIMOV Evgeniy | RUS | 894 |
| 13 | DESCOMBES SEVOIE Vincent | FRA | 890 |
| 14 | PREVC Peter | SLO | 888 |
| 15 | KUBACKI Dawid | POL | 876 |
| 16 | JANDA Jakub | CZE | 858 |
| 17 | KOFLER Andreas | AUT | 856 |
| 18 | GEIGER Karl | GER | 856 |
| 19 | HAYBOECK Michael | AUT | 845 |
| 20 | HULA Stefan | POL | 843 |
| 21 | SCHIFFNER Markus | AUT | 833 |
| 22 | WELLINGER Andreas | GER | 759 |
| 23 | TEPES Jurij | SLO | 753 |
| 24 | PREVC Cene | SLO | 721 |
| 25 | ITO Daiki | JPN | 711 |
| 26 | JOHANSSON Robert | NOR | 708 |
| 27 | DAMJAN Jernej | SLO | 702 |
| 28 | FANNEMEL Anders | NOR | 662 |
| 29 | KASAI Noriaki | JPN | 609 |
| 30 | KOUDELKA Roman | CZE | 577 |
| 31 | ZIOBRO Jan | POL | 558 |
| 32 | GRANERUD Halvor Egner | NOR | 540 |
| 33 | MAEAETTAE Jarkko | FIN | 533 |
| 34 | TAKEUCHI Taku | JPN | 512 |
| 35 | FREUND Severin | GER | 508 |
| 36 | WANK Andreas | GER | 499 |
| 37 | ALTENBURGER Florian | AUT | 498 |
| 38 | STURSA Vojtech | CZE | 483 |
| 39 | TOLLINGER Elias | AUT | 424 |
| 40 | BOYD-CLOWES Mackenzie | CAN | 338 |
| 41 | KORNILOV Denis | RUS | 334 |
| 42 | HLAVA Lukas | CZE | 312 |
| 43 | KOBAYASHI Ryoyu | JPN | 305 |
| 44 | AMMANN Simon | SUI | 303 |
| 45 | BICKNER Kevin | USA | 303 |
| 46 | VASSILIEV Dimitry | RUS | 289 |
| 47 | SEMENIC Anze | SLO | 283 |
| 48 | PASCHKE Pius | GER | 240 |
| 49 | HILDE Tom | NOR | 229 |
| 50 | MURANKA Klemens | POL | 200 |
| 51 | SCHMID Constantin | GER | 198 |
| 52 | ZOGRAFSKI Vladimir | BUL | 190 |
| 53 | AALTO Antti | FIN | 114 |
| 53 | COLLOREDO Sebastian | ITA | 114 |
| 55 | GLASDER Michael | USA | 103 |
| 56 | AIGNER Clemens | AUT | 101 |
| 57 | HOFER Thomas | AUT | 98 |
| 58 | RHOADS William | USA | 97 |
| 58 | SAKUYAMA Kento | JPN | 97 |
| 60 | LAMY CHAPPUIS Ronan | FRA | 94 |
| 61 | HUBER Daniel | AUT | 92 |
| 62 | VANCURA Tomas | CZE | 88 |
| 63 | MATURA Jan | CZE | 87 |
| 64 | ASCHENWALD Philipp | AUT | 86 |
| 65 | INSAM Alex | ITA | 84 |
