Generalna K
16.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | FENNINGER Anna | AUT | 1371 |
| 2 | HOEFL-RIESCH Maria | GER | 1180 |
| 3 | GUT Lara | SUI | 1101 |
| 4 | MAZE Tina | SLO | 964 |
| 5 | WEIRATHER Tina | LIE | 943 |
| 6 | SHIFFRIN Mikaela | USA | 895 |
| 7 | PIETILAE-HOLMNER Maria | SWE | 647 |
| 8 | GOERGL Elisabeth | AUT | 640 |
| 9 | HOSP Nicole | AUT | 575 |
| 10 | HANSDOTTER Frida | SWE | 534 |
| 11 | GISIN Dominique | SUI | 523 |
| 11 | LINDELL-VIKARBY Jessica | SWE | 523 |
| 13 | GAGNON Marie-Michele | CAN | 521 |
| 14 | ZETTEL Kathrin | AUT | 469 |
| 15 | KLING Kajsa | SWE | 427 |
| 16 | ABDERHALDEN Marianne | SUI | 399 |
| 17 | SCHILD Marlies | AUT | 385 |
| 18 | FANCHINI Nadia | ITA | 376 |
| 19 | REBENSBURG Viktoria | GER | 352 |
| 20 | SCHMIDHOFER Nicole | AUT | 320 |
| 21 | FISCHBACHER Andrea | AUT | 313 |
| 22 | LOESETH Nina | NOR | 311 |
| 23 | MANCUSO Julia | USA | 306 |
| 24 | STERZ Regina | AUT | 285 |
| 25 | KIRCHGASSER Michaela | AUT | 274 |
| 25 | MARMOTTAN Anemone | FRA | 274 |
| 27 | BREM Eva-Maria | AUT | 273 |
| 28 | COOK Stacey | USA | 247 |
| 29 | HOLDENER Wendy | SUI | 234 |
| 30 | SUTER Fabienne | SUI | 230 |
| 31 | BRIGNONE Federica | ITA | 227 |
| 32 | HUETTER Cornelia | AUT | 225 |
| 33 | FANCHINI Elena | ITA | 220 |
| 33 | SCHILD Bernadette | AUT | 220 |
| 35 | STUFFER Verena | ITA | 210 |
| 36 | STRACHOVA Sarka | CZE | 199 |
| 37 | AUFDENBLATTEN Fraenzi | SUI | 198 |
| 38 | SEJERSTED Lotte Smiseth | NOR | 196 |
| 39 | SWENN-LARSSON Anna | SWE | 195 |
| 40 | WORLEY Tessa | FRA | 194 |
| 41 | MERIGHETTI Daniela | ITA | 171 |
| 42 | NOENS Nastasia | FRA | 167 |
| 43 | FEIERABEND Denise | SUI | 156 |
| 44 | STUHEC Ilka | SLO | 155 |
| 45 | MOSER Stefanie | AUT | 143 |
| 46 | MOELGG Manuela | ITA | 138 |
| 47 | MARSAGLIA Francesca | ITA | 137 |
| 48 | MOWINCKEL Ragnhild | NOR | 134 |
| 48 | RUIZ CASTILLO Carolina | ESP | 134 |
| 50 | COSTAZZA Chiara | ITA | 130 |
| 51 | WIRTH Barbara | GER | 116 |
| 52 | SMITH Leanne | USA | 115 |
| 52 | YURKIW Larisa | CAN | 115 |
| 54 | POUTIAINEN Tanja | FIN | 111 |
| 55 | JNGLIN-KAMER Nadja | SUI | 110 |
| 56 | THALMANN Carmen | AUT | 100 |
| 57 | GEIGER Christina | GER | 98 |
| 58 | WIKSTROEM Emelie | SWE | 96 |
| 59 | FERK Marusa | SLO | 94 |
| 60 | MARCHAND-ARVIER Marie | FRA | 93 |
| 61 | HECTOR Sara | SWE | 91 |
| 62 | SIEBENHOFER Ramona | AUT | 89 |
| 63 | KARBON Denise | ITA | 83 |
| 64 | MIKLOS Edit | HUN | 80 |
| 65 | EKLUND Nathalie | SWE | 76 |
| 66 | DAUM Alexandra | AUT | 72 |
| 67 | BERTRAND Marion | FRA | 71 |
| 68 | VONN Lindsey | USA | 69 |
| 69 | AGER Christina | AUT | 66 |
| 70 | BARTHET Anne-Sophie | FRA | 62 |
| 70 | MIELZYNSKI Erin | CAN | 62 |
| 72 | BAUD MUGNIER Adeline | FRA | 57 |
| 73 | HRONEK Veronique | GER | 54 |
| 74 | PREFONTAINE Marie-Pier | CAN | 53 |
| 75 | CURTONI Elena | ITA | 51 |
| 76 | KOEHLE Stefanie | AUT | 47 |
| 77 | FJAELLSTROEM Magdalena | SWE | 45 |
| 77 | SCHNARF Johanna | ITA | 45 |
| 79 | SAEFVENBERG Charlotta | SWE | 44 |
| 80 | ROSS Laurenne | USA | 43 |
| 80 | STIEGLER Resi | USA | 43 |
| 82 | GISIN Michelle | SUI | 38 |
| 83 | AZZOLA Michela | ITA | 37 |
| 83 | PIOT Jennifer | FRA | 37 |
| 85 | GOGGIA Sofia | ITA | 36 |
| 86 | PHELAN Brittany | CAN | 35 |
| 87 | LOESETH Mona | NOR | 31 |
| 88 | LAVTAR Katarina | SLO | 29 |
| 88 | NUFER Priska | SUI | 29 |
| 90 | DUERR Lena | GER | 27 |
| 91 | RIESCH Susanne | GER | 26 |
| 92 | TERWIEL Elli | CAN | 24 |
| 93 | WALLNER Marina | GER | 23 |
| 94 | BARIOZ Taina | FRA | 21 |
| 94 | PUCHNER Mirjam | AUT | 21 |
| 96 | WILES Jacqueline | USA | 20 |
| 97 | HAEHLEN Joana | SUI | 18 |
| 98 | VENIER Stephanie | AUT | 17 |
| 99 | FANCHINI Sabrina | ITA | 15 |
| 99 | WIESLER Maren | GER | 15 |
| 101 | PELLISSIER Marion | FRA | 14 |
| 102 | BORSOTTI Camilla | ITA | 13 |
| 102 | GAUTHIER Marine | FRA | 13 |
| 102 | MCJAMES Megan | USA | 13 |
| 105 | AGERER Lisa Magdalena | ITA | 12 |
| 106 | PARDELLER Sarah | ITA | 11 |
| 106 | TIPPLER Tamara | AUT | 11 |
| 108 | AGNELLI Nicole | ITA | 10 |
| 108 | FORD Julia | USA | 10 |
| 110 | ALCOTT Chemmy | GBR | 8 |
| 110 | SCHMOTZ Marlene | GER | 8 |
| 112 | KRIZOVA Klara | CZE | 7 |
| 112 | MIRADOLI Romane | FRA | 7 |
| 112 | STABER Veronika | GER | 7 |
| 115 | BAILET Margot | FRA | 6 |
| 116 | HASEGAWA Emi | JPN | 4 |
| 117 | DUBOVSKA Martina | CZE | 3 |
| 118 | WENIG Michaela | GER | 2 |
| 119 | GANTNEROVA Jana | SVK | 1 |
| 119 | STECHERT Gina | GER | 1 |
Generalna M
16.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | HIRSCHER Marcel | AUT | 1222 |
| 2 | SVINDAL Aksel Lund | NOR | 1091 |
| 3 | PINTURAULT Alexis | FRA | 1028 |
| 4 | LIGETY Ted | USA | 991 |
| 5 | NEUREUTHER Felix | GER | 813 |
| 6 | JANSRUD Kjetil | NOR | 657 |
| 7 | KRISTOFFERSEN Henrik | NOR | 639 |
| 8 | MILLER Bode | USA | 633 |
| 9 | MAYER Matthias | AUT | 602 |
| 10 | KUENG Patrick | SUI | 562 |
| 11 | DOPFER Fritz | GER | 503 |
| 12 | REICHELT Hannes | AUT | 476 |
| 13 | GUAY Erik | CAN | 440 |
| 14 | INNERHOFER Christof | ITA | 438 |
| 15 | FILL Peter | ITA | 432 |
| 16 | THEAUX Adrien | FRA | 397 |
| 17 | MOELGG Manfred | ITA | 391 |
| 18 | JANKA Carlo | SUI | 390 |
| 19 | DEFAGO Didier | SUI | 378 |
| 20 | RAICH Benjamin | AUT | 361 |
| 21 | THALER Patrick | ITA | 351 |
| 22 | HARGIN Mattias | SWE | 349 |
| 23 | GANONG Travis | USA | 343 |
| 23 | STREITBERGER Georg | AUT | 343 |
| 25 | CLAREY Johan | FRA | 341 |
| 26 | FRANZ Max | AUT | 336 |
| 27 | MATT Mario | AUT | 310 |
| 28 | MERMILLOD BLONDIN Thomas | FRA | 283 |
| 29 | FANARA Thomas | FRA | 278 |
| 30 | MYHRER Andre | SWE | 276 |
| 31 | MISSILLIER Steve | FRA | 275 |
| 32 | GRANGE Jean-Baptiste | FRA | 266 |
| 33 | STRIEDINGER Otmar | AUT | 258 |
| 34 | HUDEC Jan | CZE | 233 |
| 35 | PARIS Dominik | ITA | 231 |
| 36 | HAUGEN Leif Kristian | NOR | 228 |
| 37 | BAUMANN Romed | AUT | 225 |
| 37 | NANI Roberto | ITA | 225 |
| 39 | LARSSON Markus | SWE | 224 |
| 40 | HEEL Werner | ITA | 222 |
| 41 | OSBORNE-PARADIS Manuel | CAN | 208 |
| 42 | KOSTELIC Ivica | CRO | 190 |
| 43 | KROELL Klaus | AUT | 177 |
| 44 | FAIVRE Mathieu | FRA | 168 |
| 45 | GROSS Stefano | ITA | 165 |
| 46 | HERBST Reinfried | AUT | 158 |
| 47 | LUITZ Stefan | GER | 154 |
| 47 | OLSSON Matts | SWE | 154 |
| 47 | VILETTA Sandro | SUI | 154 |
| 50 | FEUZ Beat | SUI | 147 |
| 50 | JITLOFF Tim | USA | 147 |
| 52 | BAECK Axel | SWE | 143 |
| 52 | SCHOERGHOFER Philipp | AUT | 143 |
| 54 | DE ALIPRANDINI Luca | ITA | 131 |
| 55 | MUFFAT-JEANDET Victor | FRA | 124 |
| 56 | SANDELL Marcus | FIN | 117 |
| 57 | KHOROSHILOV Alexander | RUS | 109 |
| 57 | PUCHNER Joachim | AUT | 109 |
| 59 | KRIECHMAYR Vincent | AUT | 104 |
| 60 | VARETTONI Silvano | ITA | 100 |
| 61 | SIMONCELLI Davide | ITA | 94 |
| 62 | CHODOUNSKY David | USA | 93 |
| 63 | RICHARD Cyprien | FRA | 92 |
| 64 | FAYED Guillermo | FRA | 91 |
| 65 | AERNI Luca | SUI | 90 |
| 66 | FELLER Manuel | AUT | 86 |
| 67 | DUERAGER Markus | AUT | 82 |
| 68 | LAHDENPERAE Anton | SWE | 80 |
| 68 | YUASA Naoki | JPN | 80 |
| 70 | SCHEIBER Florian | AUT | 72 |
| 70 | WEIBRECHT Andrew | USA | 72 |
| 72 | FOSS-SOLEVAAG Sebastian | NOR | 71 |
| 72 | SULLIVAN Marco | USA | 71 |
| 72 | ZURBRIGGEN Silvan | SUI | 71 |
| 75 | ZRNCIC DIM Natko | CRO | 70 |
| 76 | ROGER Brice | FRA | 68 |
| 77 | CAVIEZEL Mauro | SUI | 67 |
| 78 | RAZZOLI Giuliano | ITA | 64 |
| 79 | JANYK Michael | CAN | 63 |
| 80 | KILDE Aleksander Aamodt | NOR | 59 |
| 81 | GOLDBERG Jared | USA | 57 |
| 82 | POISSON David | FRA | 56 |
| 83 | BLARDONE Massimiliano | ITA | 54 |
| 83 | MARSAGLIA Matteo | ITA | 54 |
| 83 | NYMAN Steven | USA | 54 |
| 83 | VALENCIC Mitja | SLO | 54 |
| 87 | GIRAUD MOINE Valentin | FRA | 51 |
| 88 | YULE Daniel | SUI | 50 |
| 89 | VOGEL Markus | SUI | 46 |
| 90 | PRANGER Manfred | AUT | 45 |
| 91 | OLSSON Hans | SWE | 43 |
| 91 | ZAMPA Adam | SVK | 43 |
| 93 | DEVILLE Cristian | ITA | 41 |
| 94 | MATHIS Marcel | AUT | 38 |
| 95 | HOERL Wolfgang | AUT | 36 |
| 96 | LIZEROUX Julien | FRA | 34 |
| 97 | THOMSEN Benjamin | CAN | 31 |
| 98 | BORSOTTI Giovanni | ITA | 30 |
| 98 | FISHER Erik | USA | 30 |
| 100 | BANK Ondrej | CZE | 29 |
| 100 | MURISIER Justin | SUI | 29 |
| 102 | EISATH Florian | ITA | 27 |
| 102 | KEPPLER Stephan | GER | 27 |
| 102 | NORDBOTTEN Jonathan | NOR | 27 |
| 102 | STECHERT Tobias | GER | 27 |
| 106 | CAVIEZEL Gino | SUI | 25 |
| 106 | ZINGERLE Alex | ITA | 25 |
| 108 | PRIDY Morgan | CAN | 24 |
| 109 | PERKO Rok | SLO | 22 |
| 110 | ZENHAEUSERN Ramon | SUI | 21 |
| 111 | FRISCH Jeffrey | CAN | 20 |
| 112 | BERTHOD Marc | SUI | 19 |
| 113 | KASPER Nolan | USA | 18 |
| 113 | KRYZL Krystof | CZE | 18 |
| 113 | SEJERSTED Adrian Smiseth | NOR | 18 |
| 116 | SASAKI Akira | JPN | 16 |
| 117 | DIGRUBER Marc | AUT | 14 |
| 118 | COUSINEAU Julien | CAN | 13 |
| 118 | PLEISCH Manuel | SUI | 13 |
| 120 | SPORN Andrej | SLO | 12 |
| 121 | BRANDNER Klaus | GER | 11 |
| 121 | SPENCE Brad | CAN | 11 |
| 123 | RIVAS Gabriel | FRA | 10 |
| 123 | SCHWAIGER Dominik | GER | 10 |
| 123 | TUMLER Thomas | SUI | 10 |
| 126 | CASSE Mattia | ITA | 9 |
| 126 | KOSI Klemen | SLO | 9 |
| 126 | ZURBRIGGEN Elia | SUI | 9 |
| 129 | BERTHOLD Frederic | AUT | 8 |
| 129 | BRANDENBURG Will | USA | 8 |
| 129 | BRENNSTEINER Stefan | AUT | 8 |
| 129 | FERSTL Josef | GER | 8 |
| 129 | GISIN Marc | SUI | 8 |
| 129 | KRANJEC Zan | SLO | 8 |
| 129 | MANI Nils | SUI | 8 |
| 129 | VRABLIK Martin | CZE | 8 |
| 137 | BROWN Phil | CAN | 7 |
| 137 | PALONIEMI Santeri | FIN | 7 |
| 139 | STAUBITZER Benedikt | GER | 6 |
| 140 | MONSEN Marcus | NOR | 5 |
| 140 | MUZATON Maxence | FRA | 5 |
| 140 | PHILP Trevor | CAN | 5 |
| 140 | TONETTI Riccardo | ITA | 5 |
| 144 | KLOTZ Siegmar | ITA | 4 |
| 145 | CATER Martin | SLO | 3 |
| 145 | KELLEY Robby | USA | 3 |
| 145 | TRIKHICHEV Pavel | RUS | 3 |
| 148 | DE TESSIERES Gauthier | FRA | 2 |
| 148 | PRIDY Conrad | CAN | 2 |
| 150 | BYDLINSKI Maciej | POL | 1 |
| 150 | GLEBOV Alexander | RUS | 1 |
Zjazd K
12.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | HOEFL-RIESCH Maria | GER | 504 |
| 2 | FENNINGER Anna | AUT | 464 |
| 3 | MAZE Tina | SLO | 409 |
| 4 | WEIRATHER Tina | LIE | 400 |
| 5 | ABDERHALDEN Marianne | SUI | 389 |
| 6 | GUT Lara | SUI | 352 |
| 7 | GOERGL Elisabeth | AUT | 334 |
| 8 | FISCHBACHER Andrea | AUT | 257 |
| 9 | GISIN Dominique | SUI | 234 |
| 10 | FANCHINI Elena | ITA | 207 |
| 11 | SCHMIDHOFER Nicole | AUT | 198 |
| 12 | AUFDENBLATTEN Fraenzi | SUI | 164 |
| 12 | KLING Kajsa | SWE | 164 |
| 14 | SUTER Fabienne | SUI | 161 |
| 15 | MANCUSO Julia | USA | 160 |
| 16 | STERZ Regina | AUT | 156 |
| 17 | SEJERSTED Lotte Smiseth | NOR | 146 |
| 18 | COOK Stacey | USA | 143 |
| 18 | HUETTER Cornelia | AUT | 143 |
| 20 | MERIGHETTI Daniela | ITA | 133 |
| 21 | MOSER Stefanie | AUT | 123 |
| 22 | HOSP Nicole | AUT | 108 |
| 23 | RUIZ CASTILLO Carolina | ESP | 107 |
| 24 | YURKIW Larisa | CAN | 99 |
| 25 | JNGLIN-KAMER Nadja | SUI | 96 |
| 26 | MIKLOS Edit | HUN | 80 |
| 27 | STUFFER Verena | ITA | 78 |
| 28 | STUHEC Ilka | SLO | 61 |
| 29 | MARCHAND-ARVIER Marie | FRA | 51 |
| 30 | REBENSBURG Viktoria | GER | 49 |
| 30 | SMITH Leanne | USA | 49 |
| 32 | SCHNARF Johanna | ITA | 45 |
| 33 | FERK Marusa | SLO | 41 |
| 34 | FANCHINI Nadia | ITA | 32 |
| 34 | ROSS Laurenne | USA | 32 |
| 36 | VONN Lindsey | USA | 24 |
| 37 | SIEBENHOFER Ramona | AUT | 21 |
| 38 | HAEHLEN Joana | SUI | 18 |
| 38 | WILES Jacqueline | USA | 18 |
| 40 | MARSAGLIA Francesca | ITA | 14 |
| 40 | PIOT Jennifer | FRA | 14 |
| 42 | GAUTHIER Marine | FRA | 13 |
| 43 | PELLISSIER Marion | FRA | 12 |
| 43 | PUCHNER Mirjam | AUT | 12 |
| 45 | TIPPLER Tamara | AUT | 11 |
| 46 | FORD Julia | USA | 10 |
| 47 | NUFER Priska | SUI | 9 |
| 48 | MOWINCKEL Ragnhild | NOR | 7 |
| 49 | BAILET Margot | FRA | 6 |
| 49 | KRIZOVA Klara | CZE | 6 |
| 51 | GAGNON Marie-Michele | CAN | 2 |
| 51 | WENIG Michaela | GER | 2 |
| 53 | STECHERT Gina | GER | 1 |
Zjazd M
12.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | SVINDAL Aksel Lund | NOR | 570 |
| 2 | REICHELT Hannes | AUT | 360 |
| 3 | GUAY Erik | CAN | 357 |
| 4 | JANSRUD Kjetil | NOR | 328 |
| 5 | KUENG Patrick | SUI | 307 |
| 5 | MAYER Matthias | AUT | 307 |
| 7 | CLAREY Johan | FRA | 273 |
| 8 | MILLER Bode | USA | 264 |
| 9 | GANONG Travis | USA | 250 |
| 10 | THEAUX Adrien | FRA | 248 |
| 11 | INNERHOFER Christof | ITA | 245 |
| 12 | FILL Peter | ITA | 221 |
| 13 | FRANZ Max | AUT | 214 |
| 14 | STREITBERGER Georg | AUT | 197 |
| 15 | PARIS Dominik | ITA | 189 |
| 16 | DEFAGO Didier | SUI | 165 |
| 17 | KROELL Klaus | AUT | 160 |
| 18 | OSBORNE-PARADIS Manuel | CAN | 150 |
| 19 | HEEL Werner | ITA | 142 |
| 20 | JANKA Carlo | SUI | 120 |
| 21 | BAUMANN Romed | AUT | 105 |
| 22 | STRIEDINGER Otmar | AUT | 95 |
| 23 | VARETTONI Silvano | ITA | 93 |
| 24 | HUDEC Jan | CZE | 92 |
| 25 | FAYED Guillermo | FRA | 91 |
| 26 | LIGETY Ted | USA | 80 |
| 27 | FEUZ Beat | SUI | 78 |
| 28 | SULLIVAN Marco | USA | 71 |
| 29 | SCHEIBER Florian | AUT | 57 |
| 30 | DUERAGER Markus | AUT | 56 |
| 31 | POISSON David | FRA | 53 |
| 32 | ZURBRIGGEN Silvan | SUI | 52 |
| 33 | VILETTA Sandro | SUI | 50 |
| 34 | ROGER Brice | FRA | 48 |
| 35 | NYMAN Steven | USA | 45 |
| 36 | PUCHNER Joachim | AUT | 30 |
| 37 | FISHER Erik | USA | 27 |
| 38 | STECHERT Tobias | GER | 26 |
| 39 | GIRAUD MOINE Valentin | FRA | 22 |
| 39 | GOLDBERG Jared | USA | 22 |
| 39 | THOMSEN Benjamin | CAN | 22 |
| 42 | KEPPLER Stephan | GER | 21 |
| 42 | OLSSON Hans | SWE | 21 |
| 44 | FRISCH Jeffrey | CAN | 20 |
| 45 | SEJERSTED Adrian Smiseth | NOR | 18 |
| 46 | SPORN Andrej | SLO | 12 |
| 47 | PERKO Rok | SLO | 10 |
| 48 | GISIN Marc | SUI | 8 |
| 48 | MANI Nils | SUI | 8 |
| 50 | BERTHOD Marc | SUI | 5 |
| 51 | BERTHOLD Frederic | AUT | 2 |
| 51 | KLOTZ Siegmar | ITA | 2 |
| 51 | MARSAGLIA Matteo | ITA | 2 |
| 51 | PRIDY Conrad | CAN | 2 |
| 55 | BANK Ondrej | CZE | 1 |
| 55 | CATER Martin | SLO | 1 |
| 55 | KILDE Aleksander Aamodt | NOR | 1 |
Super gigant K
13.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | GUT Lara | SUI | 448 |
| 2 | FENNINGER Anna | AUT | 357 |
| 3 | WEIRATHER Tina | LIE | 310 |
| 4 | GOERGL Elisabeth | AUT | 240 |
| 5 | HOEFL-RIESCH Maria | GER | 216 |
| 6 | HOSP Nicole | AUT | 213 |
| 7 | MAZE Tina | SLO | 183 |
| 8 | KLING Kajsa | SWE | 176 |
| 9 | FANCHINI Nadia | ITA | 137 |
| 10 | STUFFER Verena | ITA | 132 |
| 11 | STERZ Regina | AUT | 129 |
| 12 | GISIN Dominique | SUI | 122 |
| 12 | SCHMIDHOFER Nicole | AUT | 122 |
| 14 | REBENSBURG Viktoria | GER | 106 |
| 15 | COOK Stacey | USA | 104 |
| 15 | MANCUSO Julia | USA | 104 |
| 17 | STUHEC Ilka | SLO | 86 |
| 18 | HUETTER Cornelia | AUT | 82 |
| 19 | GAGNON Marie-Michele | CAN | 66 |
| 19 | SMITH Leanne | USA | 66 |
| 21 | MOWINCKEL Ragnhild | NOR | 62 |
| 22 | WORLEY Tessa | FRA | 55 |
| 23 | SUTER Fabienne | SUI | 52 |
| 24 | SEJERSTED Lotte Smiseth | NOR | 50 |
| 25 | VONN Lindsey | USA | 45 |
| 26 | MARCHAND-ARVIER Marie | FRA | 42 |
| 26 | KOEHLE Stefanie | AUT | 42 |
| 28 | MARSAGLIA Francesca | ITA | 39 |
| 29 | MERIGHETTI Daniela | ITA | 38 |
| 30 | GOGGIA Sofia | ITA | 36 |
| 31 | AUFDENBLATTEN Fraenzi | SUI | 34 |
| 32 | FERK Marusa | SLO | 33 |
| 33 | LINDELL-VIKARBY Jessica | SWE | 31 |
| 34 | HRONEK Veronique | GER | 30 |
| 35 | CURTONI Elena | ITA | 27 |
| 35 | RUIZ CASTILLO Carolina | ESP | 27 |
| 37 | PIOT Jennifer | FRA | 23 |
| 38 | FISCHBACHER Andrea | AUT | 22 |
| 39 | MOSER Stefanie | AUT | 17 |
| 40 | YURKIW Larisa | CAN | 16 |
| 41 | JNGLIN-KAMER Nadja | SUI | 14 |
| 42 | FANCHINI Elena | ITA | 13 |
| 42 | VENIER Stephanie | AUT | 13 |
| 44 | ABDERHALDEN Marianne | SUI | 10 |
| 44 | NUFER Priska | SUI | 10 |
| 46 | SIEBENHOFER Ramona | AUT | 9 |
| 47 | ALCOTT Chemmy | GBR | 8 |
| 48 | WILES Jacqueline | USA | 2 |
| 49 | KRIZOVA Klara | CZE | 1 |
Super gigant M
13.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | SVINDAL Aksel Lund | NOR | 346 |
| 2 | JANSRUD Kjetil | NOR | 259 |
| 3 | KUENG Patrick | SUI | 255 |
| 4 | MAYER Matthias | AUT | 236 |
| 5 | MILLER Bode | USA | 220 |
| 6 | DEFAGO Didier | SUI | 195 |
| 7 | STRIEDINGER Otmar | AUT | 163 |
| 8 | MERMILLOD BLONDIN Thomas | FRA | 160 |
| 9 | STREITBERGER Georg | AUT | 146 |
| 10 | FILL Peter | ITA | 145 |
| 11 | HUDEC Jan | CZE | 141 |
| 12 | INNERHOFER Christof | ITA | 135 |
| 13 | PINTURAULT Alexis | FRA | 126 |
| 14 | JANKA Carlo | SUI | 125 |
| 15 | FRANZ Max | AUT | 117 |
| 16 | THEAUX Adrien | FRA | 113 |
| 17 | BAUMANN Romed | AUT | 105 |
| 18 | REICHELT Hannes | AUT | 100 |
| 19 | GANONG Travis | USA | 93 |
| 20 | LIGETY Ted | USA | 90 |
| 21 | GUAY Erik | CAN | 83 |
| 22 | HEEL Werner | ITA | 80 |
| 23 | KRIECHMAYR Vincent | AUT | 79 |
| 23 | PUCHNER Joachim | AUT | 79 |
| 25 | CLAREY Johan | FRA | 68 |
| 26 | WEIBRECHT Andrew | USA | 65 |
| 27 | OSBORNE-PARADIS Manuel | CAN | 58 |
| 28 | FEUZ Beat | SUI | 57 |
| 29 | KILDE Aleksander Aamodt | NOR | 55 |
| 30 | MARSAGLIA Matteo | ITA | 40 |
| 31 | HIRSCHER Marcel | AUT | 37 |
| 32 | DUERAGER Markus | AUT | 26 |
| 32 | PARIS Dominik | ITA | 26 |
| 34 | KOSTELIC Ivica | CRO | 24 |
| 35 | ROGER Brice | FRA | 20 |
| 36 | VILETTA Sandro | SUI | 18 |
| 37 | KROELL Klaus | AUT | 17 |
| 37 | PRIDY Morgan | CAN | 17 |
| 39 | OLSSON Hans | SWE | 16 |
| 40 | GIRAUD MOINE Valentin | FRA | 12 |
| 40 | PERKO Rok | SLO | 12 |
| 42 | BRANDNER Klaus | GER | 11 |
| 43 | CASSE Mattia | ITA | 9 |
| 43 | NYMAN Steven | USA | 9 |
| 43 | THOMSEN Benjamin | CAN | 9 |
| 46 | FERSTL Josef | GER | 8 |
| 47 | VARETTONI Silvano | ITA | 7 |
| 48 | KEPPLER Stephan | GER | 6 |
| 49 | DE ALIPRANDINI Luca | ITA | 5 |
| 50 | SCHEIBER Florian | AUT | 4 |
| 51 | FISHER Erik | USA | 3 |
| 51 | POISSON David | FRA | 3 |
| 53 | KLOTZ Siegmar | ITA | 2 |
| 54 | GLEBOV Alexander | RUS | 1 |
| 54 | STECHERT Tobias | GER | 1 |
| 54 | ZURBRIGGEN Silvan | SUI | 1 |
Slalom gigant K
16.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | FENNINGER Anna | AUT | 518 |
| 2 | LINDELL-VIKARBY Jessica | SWE | 492 |
| 3 | PIETILAE-HOLMNER Maria | SWE | 339 |
| 4 | GUT Lara | SUI | 285 |
| 5 | ZETTEL Kathrin | AUT | 284 |
| 6 | MARMOTTAN Anemone | FRA | 261 |
| 7 | SHIFFRIN Mikaela | USA | 257 |
| 8 | BREM Eva-Maria | AUT | 255 |
| 9 | BRIGNONE Federica | ITA | 222 |
| 10 | WEIRATHER Tina | LIE | 219 |
| 11 | FANCHINI Nadia | ITA | 207 |
| 12 | REBENSBURG Viktoria | GER | 197 |
| 13 | MAZE Tina | SLO | 184 |
| 14 | HOEFL-RIESCH Maria | GER | 166 |
| 15 | GISIN Dominique | SUI | 149 |
| 16 | WORLEY Tessa | FRA | 139 |
| 17 | LOESETH Nina | NOR | 130 |
| 18 | MOELGG Manuela | ITA | 124 |
| 19 | GAGNON Marie-Michele | CAN | 121 |
| 20 | KLING Kajsa | SWE | 87 |
| 21 | KARBON Denise | ITA | 83 |
| 22 | MARSAGLIA Francesca | ITA | 78 |
| 23 | POUTIAINEN Tanja | FIN | 63 |
| 24 | BERTRAND Marion | FRA | 58 |
| 25 | PREFONTAINE Marie-Pier | CAN | 53 |
| 26 | HANSDOTTER Frida | SWE | 46 |
| 26 | HECTOR Sara | SWE | 46 |
| 28 | BAUD MUGNIER Adeline | FRA | 45 |
| 28 | MOWINCKEL Ragnhild | NOR | 45 |
| 30 | KIRCHGASSER Michaela | AUT | 44 |
| 31 | GOERGL Elisabeth | AUT | 42 |
| 31 | MANCUSO Julia | USA | 42 |
| 33 | FISCHBACHER Andrea | AUT | 34 |
| 34 | LAVTAR Katarina | SLO | 29 |
| 35 | HOLDENER Wendy | SUI | 26 |
| 36 | BARTHET Anne-Sophie | FRA | 25 |
| 37 | CURTONI Elena | ITA | 24 |
| 37 | HRONEK Veronique | GER | 24 |
| 39 | SIEBENHOFER Ramona | AUT | 23 |
| 40 | THALMANN Carmen | AUT | 20 |
| 41 | LOESETH Mona | NOR | 19 |
| 42 | FANCHINI Sabrina | ITA | 15 |
| 42 | MIELZYNSKI Erin | CAN | 15 |
| 44 | MCJAMES Megan | USA | 13 |
| 45 | BARIOZ Taina | FRA | 12 |
| 46 | AGNELLI Nicole | ITA | 10 |
| 47 | STUHEC Ilka | SLO | 8 |
| 47 | SUTER Fabienne | SUI | 8 |
| 49 | KOEHLE Stefanie | AUT | 5 |
| 50 | AZZOLA Michela | ITA | 4 |
| 50 | HASEGAWA Emi | JPN | 4 |
Slalom gigant M
15.03.2014 klasyfikacja końcowa
| Poz. | Zawodnik | Kraj | Punkty |
|---|---|---|---|
| 1 | HIRSCHER Marcel | AUT | 560 |
| 1 | LIGETY Ted | USA | 560 |
| 3 | PINTURAULT Alexis | FRA | 458 |
| 4 | FANARA Thomas | FRA | 278 |
| 5 | NEUREUTHER Felix | GER | 263 |
